From the state-of-the-art 6400 Automatic Isoperibol Calorimeter with its innovative 1138 Oxygen Combustion Bomb to the 1341 Plain Jacket Calorimeter using the industry-standard 1108 style Oxygen Bomb, you get Parr Quality, Reliability, and World-Class Support.
Calorimeter Models
![]() | Model 6400 CalorimeterDesigned for laboratories that require high through-put, the 6400 Automatic Isoperibol Calorimeter features a closed loop cooling subsystem and the highest automation in a calorimeter. The patented Quick Twist-Lock vessel closure design allows one operator to run up to four 6400 Calorimeters simultaneously. |
![]() | Model 6200 CalorimeterFeaturing a removable bomb and bucket design, the Parr 6200 Isoperibol Calorimeter is our most popular calorimeter. It is a good choice for high precision quality control work and for research and development. Multiple bomb choices are available, expanding its functionality. |
![]() | Model 6100 Compensated CalorimeterThe Parr 6100 Compensated Calorimeter takes advantage of the real time, continuously corrected method originally developed by Parr Instrument Company. While not an isoperibol method, its real time correction achieves nearly equal results. This feature, along with a reasonable price, make it attractive for waste and refuse disposal work and student instruction. |
![]() | Model 1341 Plain Jacket CalorimeterA reliable calorimeter, the 1341 can be used for the same broad range of solid and liquid combustible samples as our other more advanced calorimeters. Its modest cost and simple design make the model suitable for low throughput and minimal precision work such as sample screening and student instruction. |
![]() | Model 6725 Semimicro CalorimeterThe 6725 Semimicro Calorimeter is a compact, static jacket, calorimeter designed specifically for measuring the heat produced by the combustion of small samples. The small sample capacity is ideal for marine biology research as well as other applications where the available sample is limited. |
![]() | Model 6755 Solution CalorimeterThe 6755 Solution Calorimeter is designed for laboratories who wish to measure enthalpy changes produced by chemical reactions in solution. |
![]() | 6772 Calorimetric ThermometerThe 6772 Calorimetric Thermometer High precision temperature measuring system is designed for use with 1341, 6725 and 6755 Model Calorimeters. Includes an ignition firing system and stirrer motor output. |
![]() | 6790 Detonation CalorimeterThe Parr Detonation Calorimeter is designed to measure the heat of detonation to aid research in the area of high explosives performance. Sample sizes of up to 20 grams can be accomodated in the specially designed spherical combustion chamber. |
![]() | 6750 Proximate InterfaceThe Parr 6750 Proximate Interface has an advanced microprocessor system which simplifies the collection, storage, calculation, and reporting of data needed during the proximate analysis of coal, coke and related fuel. |
Calorimeter Accessories and Spare PartsCalorimeter printers, pellet presses, benzoic acid, accessories and spare parts to accompany Parr’s line of calorimeters. | |
Previous ModelsInformation on older model calorimeters can be found here. | |









