Let us build one for you.
Call us today.
(800) 872-7720 or (309) 762-7716
Characteristics | 6400 Automatic Isoperibol Calorimeter | 6200 Isoperibol Calorimeter | 6100 Compensated Jacket Calorimeter | 1341 Plain Jacket Calorimeter | 6725 Semi-micro Calorimeter |
| Calorimeter Type | Isoperibol | Isoperibol | Compensated | Static | Static |
| Operator Time per Test | 1 Minute | 6 Minutes | 6 Minutes | 25 Minutes | 6 Minutes |
| Precision Classification | 0.10% | 0.10% | 0.20% | 0.30% | 0.40% |
| Number of Vessels | Up to 4 | Up to 4 | Up to 4 | 1 | Up to 4 |
| Tests per Hour | 6 -Â 7 as equipped | 4 -Â 7 as equipped | 4 -Â 7 as equipped | 2 | 3 |
| Bomb Type & Bucket | Fixed Bomb and Bucket Design | Removable Bomb and Bucket Design | Removable Bomb and Bucket Design | Removable Bomb and Bucket Design | Removable Bomb Dewar Flask |
| Bucket Filling | Automatic | Manual | Manual | Manual | Manual |
| Oxygen Filling | Automatic | Semi-automatic | Semi-automatic | Manual | Manual |
| Bomb Washing | Automatic | Manual | Manual | Manual | Manual |
| Memory | 1000 Tests | 1000 Tests | 1000 Tests | None | 1000 Tests |
| Printer Connection | Ethernet or USB | Ethernet or USB | Ethernet or USB | None | Ethernet or USB |
| Balance Connection | Ethernet or USB | Ethernet or USB | Ethernet or USB | None | Ethernet or USB |
| Network Connection | Ethernet | Ethernet | Ethernet | None | Ethernet |
| Temperature Resolution | 0.0001 °C | 0.0001 °C | 0.0001 °C | 0.002°C | 0.0001 °C |
Contact Us