Let us build one for you.
Call us today.
(800) 872-7720 or (309) 762-7716
Acid Digestion Bomb Selection Guide
| Acid Digestion & Microwave Digestion Vessels |
| Model Number | 4744 | 4745 | 4746 | 4747 | 4748 | 4749 | 4781 | 4782 |
| Size, mL | 45 | 23 | 23 | 23 | 125 | 23 | 23 | 45 |
Maximum Charge, grams
|
| Inorganic Sample | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 2.0 |
| Organic Sample | 0.2 | 0.1 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 | 0.2 |
| Recommended Maximum Temperature, °C | 250 | 150 | 275 | 275 | 250 | 250 | 250 | 250 |
| Absolute Maximum Temperature, °C | 250 | 250 | 275 | 275 | 250 | 250 | — | — |
| Absolute Maximum pressure, psig | 1800 | 1200 | 5000 | 3300 | 1900 | 1800 | 1200 | 1200 |
| Body Material | Stainless Steel | Stainless Steel | Stainless Steel | Nickel | Stainless Steel | Stainless Steel | High Strength Polymer | High Strength Polymer |
| Cup Seal | Flanged | Tapered | Tapered | Tapered | Flanged | Flanged | Teflon O-ring | Teflon O-ring |
| Overpressure Protection | Rupture Disc | Rupture Disc | Rupture Disc | Rupture Disc | Rupture Disc | Rupture Disc | Compressible Relief Disc | Compressible Relief Disc |
| Closure Style | Spanner Wrench | Hand Tighten | Spanner Wrench | Spanner Wrench | Six Cap Screws | Spanner Wrench | Hand Tighten | Hand Tighten |
| Vessel Dimensions, cm |
| Overall Height | 13.41 | 8.56 | 12.57 | 12.57 | 15.21 | 8.33 | 11.2 | 14.3 |
| Maximum O.D. | 6.35 | 5.99 | 8.41 | 8.41 | 9.45 | 6.35 | 7.8 | 7.8 |
| Cup Dimensions, cm |
| Inside Diameter | 2.64 | 3.10 | 3.10 | 3.10 | 4.45 | 2.64 | 3.1 | 3.1 |
| Inside Depth | 9.47 | 3.09 | 3.18 | 3.18 | 8.26 | 4.39 | 3.07 | 6.12 |
| Vessel Weight, grams | 1430 | 965 | 3700 | 3700 | 3750 | 1020 | 515 | 625 |
Contact Us