Oxygen Combustion Bomb Selection Guide
| Oxygen Combustion Bomb | |||||
| Model Number | 1108 | 1109A | 1104 | 1121 | 1122 |
| Type | General Purpose | Semi-micro | High-Strength | Large-Capacity | Large-Capacity |
| Vessel Size, mL | 350 | 22 | 240 | 1850 | 920 |
| Material | Alloy 20 or Alloy G30 | T316 SS | Alloy 20 | T316 SS | T316 SS |
| Maximum Calories per Charge | 8000 | 52-1200 | 12,000 | Pressure Dependent | Pressure Dependent |
| Maximum Oxygen Charging Pressure | 40 atm | 35 atm | 45 atm | 20 atm | 20 atm |
