Acid Digestion & Microwave Digestion Vessel Selection Guide
General purpose reactors for sample digestion, sample dissolution, and hydrothermal synthesis.
Acid Digestion & Microwave Digestion Vessels | |||||||||||||
Model Number | 4744 | 4745 | 4746 | 4747 | 4748 | 4748A | 4749 | 4749A | 4749B | 4749C | 4749D | 4781 | 4782 |
Size, mL | 45 | 23 | 125 | 200 | 23 | 10 | 5 | 11 | 6 | 23 | 45 | ||
Maximum Charge, grams |
|||||||||||||
Inorganic Sample | 2.0 | 1.0 | 5.0 | 8.0 | 1.0 | 0.4 | 0.2 | 0.4 | 0.2 | 1.0 | 2.0 | ||
Organic Sample | 0.2 | 0.1 | 0.5 | 0.8 | 0.1 | 0.04 | 0.02 | 0.04 | 0.02 | 0.1 | 0.2 | ||
Recommended Maximum Temperature, °C | 250 | 150 | 275 | 250 | |||||||||
Absolute Maximum Temperature, °C | 250 | 275 | 250 | — | — | ||||||||
Absolute Maximum pressure, psig | 1800 | 1200 | 5000 | 3300 | 1900 | 1800 | 1200 | ||||||
Body Material | Stainless Steel | Nickel | Stainless Steel | High Strength Polymer | |||||||||
Cup Seal | Flanged | Tapered | Flanged | PTFE O-ring | |||||||||
Overpressure Protection | Blow-off Disc | Bottom Plate Design | Blow-off Disc | N/A* | Blow-off Disc | Compressible Relief Disc | |||||||
Closure Style | Spanner Wrench | Hand Tighten | Spanner Wrench | Six Cap Screws | Spanner Wrench | Hand Tighten | |||||||
Vessel Dimensions, cm | |||||||||||||
Overall Height | 13.41 | 8.56 | 12.57 | 15.21 | 20.29 | 8.33 | 11.2 | 14.3 | |||||
Maximum O.D. | 6.35 | 5.99 | 8.41 | 9.45 | 6.35 | 7.8 | |||||||
Cup Dimensions, cm | |||||||||||||
Inside Diameter | 2.64 | 3.10 | 4.45 | 2.64 | 1.91 | 1.42 | 3.18 | ||||||
Inside Depth | 9.47 | 3.09 | 3.18 | 8.26 | 13.34 | 4.39 | 2.03 | 1.16 | 4.41 | 4.31 | 3.07 | 6.12 | |
Vessel Weight, grams | 1430 | 965 | 3700 | 3750 | 4670 | 1020 | 1076 | 1089 | 1075 | 1089 | 515 | 625 |
*For use only with reducing acids.