Series 4560 Pressure Reactor System Specifications | ||||||||||
Shaded bar indicates specifications that change within series. | ||||||||||
Model Number | 4561 | 4562 | 4563 | 4564 | 4565 | 4566 | 4567 | 4568 | 4566B | 4566C |
Approximate Volumes, mL | 300 | 450 | 600 | 160 | 100 | 300 | 450 | 600 | 160 | 100 |
Maximum Pressure (MAWP) | 3000 psi (207 bar, 200 bar for CE/UKCA orders) | |||||||||
Maximum Pressure for HT (MAWP) | 2000 psi (138 bar) | |||||||||
Maximum Temperature | ||||||||||
with FKM O-ring | 225 °C | |||||||||
with FFKM O-ring | 300 °C | |||||||||
with PTFE Flat Gasket | 350 °C | |||||||||
with Flexible Graphite Flat Gasket (HT) | 500 °C | NA | 500 °C | NA | ||||||
Reactor Details | ||||||||||
Mounting Style | Moveable | Fixed Head | ||||||||
Stand Type | Bench Top | |||||||||
Closure | Split-Ring (6 Compression Bolts for Flat Gasket, no Compression Bolts for O-ring) | |||||||||
Valve Connections | 1/8″ NPT Male | |||||||||
Magnetic Drive, Model No. | A1120HC6 | |||||||||
Maximum Torque | 16 Inch-Pounds | |||||||||
Impeller(s), 4-Blade, 1.38″ dia. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Stirrer Motor | 1/8 hp variable speed | |||||||||
Pressure Gage, Size | 3.5 inches | |||||||||
Range, Standard Temperature | 0-3000 psi (207 bar) | |||||||||
Range, High Temperature | 0-2000 psi (138 bar) | |||||||||
Temperature Measurement | Fixed Thermocouple (Thermowell for special alloys) | |||||||||
Cooling Coil | Included | Not Included | Included | Not Included | ||||||
Style | Single Loop (optional Serpentine Style) | |||||||||
Bottom Drain Valve (BDV) (optional) | 1/4″ NPT (Not available on HT Models.) | |||||||||
Heater Style | Mantle | Clamp-on | Mantle | Clamp-on | ||||||
Heater Power, Watts | 510 | 590 | 780 | 525 | 510 | 590 | 780 | 525 | ||
Heater Style, w/HT Option | Ceramic Fiber | N/A | Ceramic Fiber | N/A | ||||||
Heater Power, Watts | 800 | 800 | 1100 | — | 800 | 800 | 1100 | — | ||
Electrical Supply | ||||||||||
Volts, AC | 115 / 230 | |||||||||
Maximum Load, amps, 115 / 230 | 7 / 4 (10 / 5 High Temperature) | |||||||||
Cylinder Dimensions* | ||||||||||
I.D. x Depth, inches | 2.5×4.0 | 2.5×6.0 | 2.5×8.0 | 2.5×2.0 | 2.0×2.0 | 2.5×4.0 | 2.5×6.0 | 2.5×8.0 | 2.5×2.0 | 2.0×2.0 |
Vessel Assembly Weight, pounds | 17 | 21 | 21 | 17 | 18 | 18 | 21 | 22 | 18 | 19 |
Cylinder Weight, pounds | 3.7 | 4.9 | 6.2 | 2.4 | 3.3 | 3.7 | 4.9 | 6.2 | 3.3 | 2.4 |
Reactor/Stand Dimensions* | ||||||||||
Width x Depth, inches w/o Controller | 12 x 18 | |||||||||
Height, inches | 28 | 32 | 36 | 28 | 28 | 28 | 32 | 36 | 28 | 28 |
Weight, pounds | 60 | 63 | 66 | 60 | 60 | 62 | 65 | 68 | 60 | 60 |
Spare Parts Kit | 4569M (4569HT for High Temperature) | |||||||||
*Weights and dimensions are estimated from the base model. |
||||||||||
Other options available. See Ordering Guide or call for more information. |