| Series 4700 Pressure Vessel Specifications | ||
| Shaded bar indicates specifications that change within series. | ||
| Model Number | 4700 | |
| Approximate Volume, mL | 22 | 45 |
| Maximum Pressure (MAWP) | 1700 psi (115 bar) | |
| Maximum Temperature | 300 °C | |
| Vessel Details | ||
| Mounting Style | Moveable only | |
| Closure | Screw Cap-Steel | |
| Head Seal | Flat Gasket | |
| Head Opening Options | One head opening (1/8″ NPT, 1/4″ NPT, “A” socket, or rupture disc assembly port) Custom port option (Contact our technical sales department to discuss options) |
|
| Maximum Head Openings | 1 | |
| Temperature Measurement | N/A | |
| Stand and Heater Type | N/A | |
| Weight & Dimensions | ||
| Cylinder I.D. x Depth, inches | 1.0 x 1.6 | 1.0 x 3.8 |
| Vessel Assembly Weight, pounds* | 0.8 | 1.1 |
| Cylinder Weight, pounds | 0.2 | 0.5 |
| *Vessel weight is based on a moveable head vessel with a plugged “A” socket. Vessel weight will vary based on head configuration choice and fitting options. | ||
|
Other options available. See Ordering Guide or call for more information. |
||