| Series 4570 Pressure Reactor System Specifications | ||||
| Shaded bar indicates specifications that change within series. | ||||
| Model Number – Moveable Vessel | 4571 | 4572 | 4575B | 4576B |
| Model Number – Fixed Head | 4577 | 4578 | 4575A | 4576A |
| Approximate Volume, mL | 1000 | 1800 | 500 | 250 |
| Maximum Pressure (MAWP) | 5000 psi (345 bar) | |||
| Maximum Temperature | ||||
| with FG Flat Gasket | 500 °C | |||
| Reactor Mounting | Cart/Floor Stand | Bench Top | ||
| Closure | Split-Ring (12 Compression Bolts for Flat Gasket) | Split-Ring (8 Compression Bolts for Flat Gasket) | ||
| Valve Connections | 1/4″ Female NPT | |||
| Magnetic Drive, Model No. | A1120HC | |||
| Maximum Torque | 16 Inch-Pounds | |||
| Impeller(s), 6-Blade (4-blade) | 2 (2″ dia.) | 2 (.81/1.38″ dia.) | ||
| Stirrer Motor | 1/4 hp variable speed | 1/8 hp variable speed | ||
| Pressure Gage, Size | 4.5 inches | |||
| Range | 0-5000 psi (345 bar) | |||
| Temperature Measurement | Thermowell | |||
| Cooling Coil (included) | Serpentine | Single Loop | ||
| Bottom Drain Valve (BDV) | 1″ NPS (Floor stand supports only) | |||
| Heater Style | Calrod: Fixed Head, Ceramic: Removable | |||
| Heater Power, Watts | 2800 | 1800 | 1400 | |
| Electrical Supply | ||||
| Volts, AC | 230 | 230 / 115 | ||
| Maximum Load, amps, 115 / 230 | 15 | 9 / 15 | ||
| Cylinder Dimensions* | ||||
| I.D. x Depth, inches | 3.75 x 6.2 | 3.75 x 10.5 | 2.5 x 6.6 | 2.5 x 3.2 |
| Moveable Vessel Assembly Weight, pounds | 83 | 100 | 44 | 38 |
| Fixed Vessel Assembly Weight, pounds | 92 | 109 | 44 | 38 |
| Cylinder Weight, pounds | 36 | 52 | 15 | 9 |
| Reactor/Stand Dimensions* | ||||
| Moveable Width x Depth, inches w/o Controller | Cart: 35 x 18 x 50 | Bench Top: 17 x 24 x 42 | ||
| Fixed Width x Depth, inches w/o Controller | Floor Stand: 20 x 31 x 75 | |||
| Moveable Weight, pounds | 245 | 265 | 125 | 120 |
| Fixed Weight, pounds | 265 | 285 | 127 | 122 |
| Spare Parts Kit | 4579M | |||
|
*Weights and dimensions are estimated from the base model. |
||||
|
Other options available. See Ordering Guide or call for more information. |
||||