| Series 4580 Pressure Reactor System Specifications | ||
| Shaded bar indicates specifications that change within series. | ||
| Model Number – Moveable Vessel | 4581 | 4582 |
| Model Number – Fixed Head | 4583 | 4584 |
| Approximate Volume, mL | 3750 | 5500 |
| Maximum Pressure (MAWP) | 3000 psi (207 bar, 200 for CE/UKCA orders) | |
| Maximum Temperature | ||
| with FG Flat Gasket | 500 °C | |
| Reactor Mounting | Cart/Floor Stand | |
| Closure | Split-Ring (16 Compression Bolts for Flat Gasket) | |
| Valve Connections | 1/4″ Female NPT | |
| Magnetic Drive, Model No. | A1180HC | |
| Maximum Torque | 60 Inch-Pounds | |
| Impeller(s), 6-Blade (4-blade) | 2 (3.5″ dia.) | |
| Stirrer Motor | 1/2 hp variable speed | |
| Pressure Gage, Size | 4.5 inches | |
| Range | 0-3000 psi (207 bar) | |
| Temperature Measurement | Thermowell | |
| Cooling Coil (included) | Serpentine | |
| Bottom Drain Valve (BDV) | 1″ NPS (Floor stand supports only) | |
| Heater Style | Calrod: Fixed Head, Ceramic: Removable | |
| Heater Power, Watts | 2800 | |
| Electrical Supply | ||
| Volts, AC | 230 | |
| Maximum Load, amps, 115 / 230 | 15 | |
| Cylinder Dimensions* | ||
| I.D. x Depth, inches | 5.5 x 9.7 | 5.5 x 15 |
| Moveable Vessel Assembly Weight, pounds | 124 | 143 |
| Fixed Vessel Assembly Weight, pounds | 136 | 155 |
| Cylinder Weight, pounds | 53 | 72 |
| Reactor/Stand Dimensions* | ||
| Moveable Width x Depth, inches w/o Controller | Cart: 35 x 18 x 50 | |
| Fixed Width x Depth, inches w/o Controller | Floor Stand: 20 x 31 x 75 | |
| Moveable Weight w/Controller, pounds | 325 | 355 |
| Fixed Weight w/Controller, pounds | 345 | 375 |
| Spare Parts Kit | 4589M | |
|
*Weights and dimensions are estimated from the base model. |
||
|
Other options available. See Ordering Guide or call for more information. |
||