| Series 4540 Pressure Reactor System Specifications | ||||||
| Shaded bar indicates specifications that change within series. | ||||||
| Model Number – Moveable Vessel | 4544 | — | 4544A | — | 4544C | 4546C |
| Model Number – Fixed Head | 4545 | 4547 | 4545A | 4547A | — | — |
| Approximate Volume, mL | 600 | 1200 | 600 | 1200 | 600 | 1200 |
| Maximum Pressure (MAWP) | 5000 psi (345 bar) | |||||
| Maximum Temperature | ||||||
| with PTFE Flat Gasket | 350 °C | |||||
| Vessel Style | Moveable or Fixed Head | |||||
| Reactor Mounting | Bench Top | Floor Stand | Moveable Cart | |||
| Closure | Split-Ring (8 Compression Bolts for Flat Gasket, no Compression Bolts for O-ring) |
|||||
| Valve Connections | 1/4″ Male NPT | |||||
| Magnetic Drive, Model No. | A1120HC6 General Purpose or A2140HC Footless | |||||
| Maximum Torque | 16 Inch-Pounds | |||||
| Impeller(s), 6 blades | 2 (1.75″ dia.) | |||||
| Stirrer Motor | 1/8 hp | 1/8 hp | 1/4 hp | |||
| Pressure Gage, Size | 4.5 inches | |||||
| Range | 0-5000 psi (345 bar) | |||||
| Temperature Measurement | Thermowell | |||||
| Cooling Coil (optional) | Serpentine or Loop | |||||
| Bottom Drain Valve (BDV) (optional) | N/A | 1″ NPS | N/A | |||
| Lift Mechanism | N/A | Pneumatic | N/A | Pneumatic | N/A | N/A |
| Heater Style | Calrod | |||||
| Heater Power, Watts | 1000/1500 | 1500/2000 | 1000/1500 | 1500/2000 | 1300 | 1300 |
| Electrical Supply | ||||||
| Volts, AC | 115 / 230 | |||||
| Maximum Load, amps, 115 / 230 | 12 / 9 | |||||
| Cylinder Dimensions | ||||||
| I.D. x Depth, inches | 3.25 x 4.7 | 3.25 x 9.8 | 3.25 x 4.7 | 3.25 x 9.8 | 3.25 x 4.7 | 3.25 x 9.8 |
| Vessel Assembly Weight, pounds | 4544 : 50 4545 : 53 |
65 | 4544A : 50 4545A : 53 |
65 | 50 | 61 |
| Cylinder Weight, pounds | 18 | 29 | 18 | 29 | 18.15 | 29 |
| Reactor/Stand Dimensions | ||||||
| Width x Depth, inches w/o Controller | 17 x 24 | 21 x 28 | 35 x 18 | |||
| Height, inches | 38 | 48 | 63 | 50 | ||
| Weight, pounds | 125 | 135 | 175 | 185 | 175 | 185 |
| Spare Parts Kit | 4549M | |||||
|
Other options available. See Ordering Guide or call for more information. |
||||||