| Series 5500 Pressure Reactor System Specifications | ||||||||
| Shaded bar indicates specifications that change within series. | ||||||||
| Model Number – Moveable Vessel | 5511 | 5512 | 5513 | 5521 | 5522 | 5523 | 5524 | 5525 |
| Approximate Volume, mL | 25 | 50 | 100 | 300 | 450 | 600 | 160 | 100 |
| Maximum Pressure (MAWP) | 3000 psi (207 bar, 200 for CE/UKCA orders) | |||||||
| Maximum Temperature | ||||||||
| with FKM O-ring | 225 °C | |||||||
| with FFKM O-ring | 275 °C | |||||||
| with PTFE Flat Gasket | 350 °C | |||||||
| Vessel Style | Moveable | |||||||
| Reactor Mounting | Compact Bench Top | |||||||
| Closure | Split-Ring (6 Compression Bolts for Flat Gasket, no Compression Bolts for O-ring) |
|||||||
| Valve Connections | 1/8″ Male NPT | |||||||
| Maximum Torque | 2.5 Inch-Pounds (0.28 Nm) | |||||||
| Impeller(s), 4 blades | 1 (0.81″ dia.) | 1 (0.81″ dia.) | 2 (1.38″ dia.) | 1 (0.81″ dia.) | ||||
| Stirrer Motor | 1/17 hp | |||||||
| Pressure Gage, Size | 3.5 inches | |||||||
| Range | 0-3000 psi (207 bar) | |||||||
| Temperature Measurement | Fixed Thermocouple | |||||||
| Cooling Coil | Coldfinger (optional) | Standard Single Loop | Spiral (optional) | |||||
| Bottom Drain Valve (BDV) | N/A | |||||||
| Heater Style | Aluminum Block (External Cooling Optional) | |||||||
| Heater Power, Watts | 700 | 1000 | 700 | 1000 | 700 | |||
| Electrical Supply | ||||||||
| Volts, AC | 115 / 230 | |||||||
| Maximum Load, amps, 115 / 230 | 8 / 4 | 10 / 5 | 8 / 4 | 10 / 5 | 8 /4 | |||
| Cylinder Dimensions | ||||||||
| I.D. x Depth, inches | 1.0 x 2.0 | 1.3 x 2.25 | 1.3 x 4.5 | 2.5 x 4.0 | 2.5 x 6.0 | 2.5 x 8.0 | 2.5 x 2.0 | 2.0 x 2.0 |
| Vessel Assembly Weight, pounds | 17 | 17 | 18 | 17 | 18 | 20 | 16 | 16 |
| Cylinder Weight, pounds | 3.5 | 3.1 | 4.2 | 3.7 | 4.9 | 6.2 | 2.4 | 3.3 |
| Reactor/Stand Dimensions | ||||||||
| Width x Depth, inches w/o Controller | 8.3 x 9.5 | |||||||
| Height, inches | 23 | 23 | 25 | 23 | 25 | 27 | 23 | 23 |
| Weight, pounds | 25 | 25 | 25 | 26 | 28 | 30 | 25 | 25 |
| Spare Parts Kit | 5529SPK | |||||||
|
Other options available. See Ordering Guide or call for more information. |
||||||||