Safety Rupture Discs

A888HC2 Rupture Disc Assembly
A888HC2 Rupture Disc Assembly

Parr Pressure Vessels are protected by custom built rupture discs furnished by Fike® Corporation, a specialist in this exotic art. Examination of these discs will indicate that each of these discs is domed. This dome was produced at the factory by taking the individual disc to 70% of its burst pressure.

The ASME as well as other pressure vessel codes dictate that pressure vessels must be equipped with a rupture disc designed to burst no higher than the design pressure of the vessel. For pressure loads that do not cycle rapidly such as our vessels, Fike suggests limiting the actual operating pressure to no more than 90% of its burst pressure. This combination will limit operating pressures to no more than 90% of the design pressure of the vessel.

We have selected Alloy 600 as the standard material for these rupture discs. It provides excellent corrosion resistance while retaining over 90% of its room temperature rating at temperatures up to 500 °C. For added corrosion resistance we can furnish these discs with gold facing or replace with discs made of Alloy C276. Discs can be produced to match any operating pressure and temperature above the stated minimums.

Parr reactors and pressure vessels from 25 mL to 2000 mL use the 526HC Series Alloy 600 disc or 581HC Series Alloy 600 with gold facing. The 1 gallon and larger use the 708HC Series discs. The 4580 Reactor Systems use the 1415HC Series discs.

In general, the 500 psi disc in the 526HC Series discs and the 600 psi in the 708HC Series are the lowest available ranges in the Alloy 600 material. Alternate disc materials are available but they do not offer the same corrosion resistant properties and temperature capabilities.

For applications where users prefer a lower range pressure gage, we would add a spring loaded relief valve set to protect the gage and a 1000 psi rupture disc as the fail safe protection.

Users are invited to contact the Parr Technical Support Staff with requirements for special rupture discs.

Parr Rupture Disc Specifications

Series 526HC Discs for 1/4” Orifice (For A888HC2 Assembly)

Part Number Burst Rating (psi) Max. Operating Pressure (psi) Temperature Material CE
526HCP05CTYD† 500 450 22 °C Alloy 600 Y
526HCP06CTYD† 600 540 22 °C Alloy 600 Y
526HCPD 1000 900 22 °C Alloy 600 Y
526HCP10CH 1000 900 22 °C Alloy C276 Y
526HCP11CT 1150 1035 22 °C Alloy 600 Y
526HCP12CT 1200 1080 22 °C Alloy 600 Y
526HCP14CT 1400 1260 22 °C Alloy 600 Y
526HCP14CH 1400 1260 22 °C Alloy C276 Y
526HCP15CT 1500 1350 22 °C Alloy 600 Y
526HCP15CH 1500 1350 22 °C Alloy C276 Y
526HCP17CT 1700 1530 22 °C Alloy 600 Y
526HCP17CH 1700 1530 22 °C Alloy C276 Y
526HCP18CT 1850 1665 22 °C Alloy 600 Y
526HCP19CT 1900 1710 22 °C Alloy 600 Y
526HCP19CH 1900 1710 22 °C Alloy C276 Y
526HCPF 2000 1800 22 °C Alloy 600 Y
526HCP20CH 2000 1800 22 °C Alloy C276 Y
526HCP22CT 2200 1980 22 °C Alloy 600 Y
526HCP27CT 2700 2430 22 °C Alloy 600 Y
526HCP27CH 2700 2430 22 °C Alloy C276 Y
526HCP28CT 2800 2520 22 °C Alloy 600 Y
526HCP29CT 2900 2610 22 °C Alloy 600 Y
526HCP29CH 2900 2610 22 °C Alloy C276 Y
526HCPG 3000 2700 22 °C Alloy 600 Y
526HCP30CH 3000 2700 22 °C Alloy C276 Y
526HCP40CT 4000 3600 22 °C Alloy 600 Y
526HCP42CH 4200 3780 22 °C Alloy C276 Y
526HCP45CT 4500 4050 22 °C Alloy 600 Y
526HCP45CH 4500 4050 22 °C Alloy C276 Y
526HCPH 5000 4500 22 °C Alloy 600 Y
526HCP50CH 5000 4500 22 °C Alloy C276 Y
526HCP52CT 5250 4725 22 °C Alloy 600 Y
526HCP60CT 6000 5400 22 °C Alloy 600 Y
526HCP60CH 6000 5400 22 °C Alloy C276 Y
526HCPJ 8000 7200 22 °C Alloy 600 Y
526HCP80CH 8000 7200 22 °C Alloy C276 Y
526HCP85CT 8500 7650 22 °C Alloy 600 Y
526HCP85CH 8500 7650 22 °C Alloy C276 Y
526HCP100CT 10,000 9000 22 °C Alloy 600 Y
526HCPL 12,000 10,800 22 °C Alloy 600 Y
526HCP10CTYZ35 1000 900 350 ºC Alloy 600 Y
526HCP10CTYZ50 1000 900 500 ºC Alloy 600 Y
526HCP10CHYZ50 1000 900 500 ºC Alloy C276 Y
526HCP10YD† 1000 900 350 °C Alloy 600 Y
526HCP19CTYZ35 1900 1710 350 ºC Alloy 600 Y
526HCP19CTYZ50 1900 1710 500 ºC Alloy 600 Y
526HCP20CTYZ35 2000 1800 350 ºC Alloy 600 Y
526HCP20CTYZ50 2000 1800 500 ºC Alloy 600 Y
526HCP20CHYZ50 2000 1800 500 ºC Alloy C276 Y
526HCP29CHYZ30 2900 2610 300 ºC Alloy C276 Y
526HCP29CTYZ35 2900 2610 350 ºC Alloy 600 Y
526HCP29CTYZ35 2900 2610 350 ºC Alloy 600 Y
526HCP29CHYZ35 2900 2610 350 ºC Alloy C276 Y
526HCP29YD† 2900 2610 350 °C Alloy 600 Y
526HCP30CTYZ35 3000 2700 350 ºC Alloy 600 Y
526HCP30CHYZ35 3000 2700 350 ºC Alloy C276 Y
526HCP30CTYZ50 3000 2700 500 ºC Alloy 600 Y
526HCP30CHYZ50 3000 2700 500 ºC Alloy C276 Y
526HCP42CTYZ60 4200 3780 600 ºC Alloy 600 Y
526HCP44CTYZ50 4400 3960 500 ºC Alloy 600 Y
526HCP50CTYZ35 5000 4500 350 ºC Alloy 600 Y
526HCP50CHYZ35 5000 4500 350 ºC Alloy C276 Y
526HCP50CTYZ50 5000 4500 500 ºC Alloy 600 Y
526HCP50CHYZ50 5000 4500 500 ºC Alloy C276 Y
526HCP50YD† 5000 4500 500 ºC Alloy 600 Y
526HCP59CTYZ50 5900 5310 500 ºC Alloy 600 Y
526HCP60CHYZ50 6000 5400 500 ºC Alloy C276 Y
526HCP60YD† 6000 5400 350 ºC Alloy 600 Y
526HCP80CTYZ50 8000 7200 500 ºC Alloy 600 Y
526HCP80CHYZ50 8000 7200 500 ºC Alloy C276 Y
526HCP85CHZ50 8500 7650 500 ºC Alloy C276 Y
526HCP94CHYZ35 9400 8460 350 ºC Alloy C276 Y
526HCP10CR‡ 1000 900 22 °C Tantalum Y
† Scored rupture disc, non-fragmenting.
‡ Maximum operating pressure will vary dramatically with increase in temperature.

 

Series 581HC Discs for 1/4” Orifice (For A888HC2 Assembly)

Part Number Burst Rating (psi) Max. Operating Pressure (psi) Temperature Material CE
581HCP08CN 800 720 22 °C Gold Faced Alloy 200 Y
581HCPD 1000 900 22 °C Gold Faced Alloy 600 Y
581HCP12CT 1200 1080 22 °C Gold Faced Alloy 600 Y
581HCP14CT 1400 1260 22 °C Gold Faced Alloy 600 Y
581HCP16CT 1600 1440 22 °C Gold Faced Alloy 600 Y
581HCP18CT 1800 1620 22 °C Gold Faced Alloy 600 Y
581HCP19CT 1900 1710 22 °C Gold Faced Alloy 600 Y
581HCPF 2000 1800 22 °C Gold Faced Alloy 600 Y
581HCP22CT 2200 1980 22 °C Gold Faced Alloy 600 Y
581HCP27CT 2700 2430 22 °C Gold Faced Alloy 600 Y
581HCP29CT 2900 2610 22 °C Gold Faced Alloy 600 Y
581HCPG 3000 2700 22 °C Gold Faced Alloy 600 Y
581HCP40CT 4000 3600 22 °C Gold Faced Alloy 600 Y
581HCPH 5000 4500 22 °C Gold Faced Alloy 600 Y
581HCP52CT 5250 4725 22 °C Gold Faced Alloy 600 Y
581HCP60CT 6000 5400 22 °C Gold Faced Alloy 600 Y
581HCPJ 8000 7200 22 °C Gold Faced Alloy 600 Y
581HCP10CTYZ35 1000 900 350 ºC Gold Faced Alloy 600 Y
581HCP20CTYZ35 2000 1800 350 ºC Gold Faced Alloy 600 Y
581HCP50CTYZ50 5000 4500 500 ºC Gold Faced Alloy 600 Y

 

Series 708HC Discs for 1/2” Orifice (For A707HC2 Assembly)

Part Number Burst Rating (psi) Max. Operating Pressure (psi) Temperature Material CE
708HCP06CT 600 540 22 °C Alloy 600 Y
708HCP06CH 600 540 22 °C Alloy C276 Y
708HCP06CTYD† 600 540 22 °C Alloy 600 Y
708HCP08CH 800 720 22 °C Alloy C276 Y
708HCP10CT 1000 900 22 °C Alloy 600 Y
708HCP10CH 1000 900 22 °C Alloy C276 Y
708HCP15CT 1500 1350 22 °C Alloy 600 Y
708HCP16CT 1600 1440 22 °C Alloy 600 Y
708HCP19CT 1900 1710 22 °C Alloy 600 Y
708HCP19CH 1900 1710 22 °C Alloy C276 Y
708HCP20CT 2000 1800 22 °C Alloy 600 Y
708HCP20CH 2000 1800 22 °C Alloy C276 Y
708HCP22CT 2200 1980 22 °C Alloy 600 Y
708HCP29CT 2900 2610 22 °C Alloy 600 Y
708HCP29CH 2900 2610 22 °C Alloy C276 Y
708HCP30CT 3000 2700 22 °C Alloy 600 Y
708HCP05CTYZ50 500 450 500 °C Alloy 600 Y
708HCP10CTYZ35 1000 900 350 °C Alloy 600 Y
708HCP10CTYZ50 1000 900 500 ºC Alloy 600 Y
708HCP19CTYZ35 1900 1710 350 °C Alloy 600 Y
708HCP20CTYZ35 2000 1800 350 °C Alloy 600 Y
708HCP30CTYZ35 3000 2700 350 °C Alloy 600 Y
708HCP10CR‡ 1000 900 22 °C Tantalum Y
708HCP20CR‡ 2000 1800 22 °C Tantalum Y
708HCP29CR‡ 2900 2610 22 °C Tantalum Y
† Scored rupture disc, non-fragmenting.
‡ Maximum operating pressure will vary dramatically with increase in temperature.

 

Series 1415HC Discs for 1/2” Orifice (For A1417HC Assembly)

Part Number Burst Rating (psi) Max. Operating Pressure (psi) Temperature Material CE
1415HCP10CT 1000 900 22 °C Alloy 600 Y
1415HCP10CH 1000 900 22 °C Alloy C276 Y
1415HCP12CT 1200 1080 22 °C Alloy 600 Y
1415HCP19CT 1900 1710 22 °C Alloy 600 Y
1415HCP19CH 1900 1710 22 °C Alloy C276 Y
1415HCP20CT 2000 1800 22 °C Alloy 600 Y
1415HCP20CH 2000 1800 22 °C Alloy C276 Y
1415HCP29CT 2900 2610 22 °C Alloy 600 Y
1415HCP30CT 3000 2700 22 °C Alloy 600 Y
1415HCP30CH 3000 2700 22 °C Alloy C276 Y
1415HCP45CT 4500 4050 22 °C Alloy 600 Y
1415HCP50CT 5000 4500 22 °C Alloy 600 Y
1415HCP10CTYZ50 1000 900 500 ºC Alloy 600 Y
1415HCP20CTYZ50 2000 1800 500 ºC Alloy 600 Y
1415HCP20CHYZ50 2000 1800 500 ºC Alloy C276 Y
1415HCP29CHYZ50 2900 2610 500 ºC Alloy C276 Y
1415HCP30CTYZ50 3000 2700 500 ºC Alloy 600 Y
1415HCP30CHYZ50 3000 2700 500 ºC Alloy C276 Y
1415HCP40CTYZ40 4000 3600 400 ºC Alloy 600 Y

 

Series 3744HC Discs for 1/2” Orifice (For A1607HC Assembly)

Part Number Burst Rating (psi) Max. Operating Pressure (psi) Temperature Material CE
3744HCP08CT 800 720 22 °C Gold Faced Alloy 600 Y
3744HCP10CT 1000 900 22 °C Gold Faced Alloy 600 Y
3744HCP14CT 1400 1260 22 °C Gold Faced Alloy 600 Y
3744HCP15CT 1500 1350 22 °C Gold Faced Alloy 600 Y

Rupture Disc Replacement Video

Learn how to replace a rupture disc on a Parr reactor with this video supplement.

Return to Stirred Reactor Options & Accessories page

Return to Non-Stirred Accessories page