| Series 4660 Pressure Vessel Specifications | ||
| Shaded bar indicates specifications that change within series. | ||
| Model Number | 4660 | |
| Approximate Volume, Gallon (Liter) | 1 (3.75) | 2 (7.99) |
| Maximum Pressure (MAWP) | 1900 psi (131 bar) | |
| Maximum Temperature | ||
| with FKM O-Ring | 225 °C | |
| with FFKM O-Ring | 300 °C | |
| with PTFE Flat Gasket | 350 °C | |
| with Flexible Graphite Flat Gasket | 350 °C | |
| Vessel Details | ||
| Mounting Style | Moveable or Fixed Head | |
| Closure | Split-Ring (10 Compression Bolts, no Compression Bolts for O-ring) | |
| Head Opening Options | One head opening (1/4″ NPT or rupture disc assembly port) Ports for valve, gage, rupture disc, and thermowell with thermocouple (VGR) Custom port option (Contact our technical sales department to discuss options) |
|
| Maximum Head Options | 10 (Dependent on opening size, and required fittings) | |
| Valve Connections | 1/4″ NPT Female | |
| Pressure Gage, Size | 4.5″ Diameter | |
| Range | 0-2000 psi (138 bar) | |
| Temperature Measurement | Thermowell | |
| Cooling Coil (optional) | Serpentine | |
| Bottom Drain Valve (BDV) (optional) | 3/8″ NPT | |
| Stand and Heater (optional) | ||
| Stand Type* | Floor Cart with heater (moveable head only) Floor Stand with Pneumatic Lift and heater (fixed head) |
|
| Heater Style, Bench Top Heater | Calrod | |
| Heater Power, Watts | 2250 | 2750 |
| Maximum Load, amps, 230V | 10 | 12 |
| *Heater watts and amps vary between different heater styles, contact Parr Technical Support for more information. | ||
| Weight & Dimensions | ||
| Cylinder I.D. x Depth, inches | 6.0 x 8.5 | 6.0 x 17.1 |
| Vessel Assembly w/ Moveable Head Weight, pounds** |
84 | 103 |
| Vessel Assembly w/ Fixed Head Weight, pounds** |
98 | 117 |
| Cylinder Weight, pounds | 33 | 52 |
| ** Vessel Assembly weight varies based on head configuration choice and fitting options. Weights shown are based on vessels with valve, gage, rupture disc, thermocouple, and double valve assembly. | ||
|
Other options available. See Ordering Guide or call for more information. |
||