Series 4650 Pressure Vessel Specifications | |||
Shaded bar indicates specifications that change within series. | |||
Model Number | 4650 | ||
Approximate Volume, mL | 250 | 500 | 1000 |
Maximum Pressure (MAWP) | 5000 psi (345 bar) @ 500 °C 6000 psi (413 bar) @ 350 °C 4200 psi (289 bar) @ 600 °C |
||
Maximum Temperature | |||
with PTFE Flat Gasket | 350 °C | ||
with Flexible Graphite Flat Gasket | 500 – 600 °C | ||
Vessel Details | |||
Mounting Style | Moveable or Fixed Head | ||
Closure | Split-Ring (8 Compression Bolts) | ||
Head Opening Options | Ports for valve, gage, rupture disc, and thermocouple (VGR) Custom port option (Contact our technical sales department to discuss options) |
||
Maximum Head Openings | 7 (Dependent on opening size, and required fittings) | ||
Valve Connections | 1/4″ NPT Female | ||
Pressure Gage, Size | 4.5 inches | ||
Range | 0-5000 psi (345 psi) or 0-7500 psi (517 bar) | ||
Temperature Measurement | Thermowell | ||
Cooling Coil (optional) | Single Loop | ||
Stand and Heater (optional) | |||
Stand Type | Bench Top Heater with base plate (moveable head only) and Bench Top Stand with Heater (fixed head) |
||
Heater Style | Ceramic Fiber Heater | ||
Heater Power, Watts | 1500 | ||
Maximum Load, amps, 115V / 230V | 15 / 9 | ||
Weights & Dimensions | |||
Cylinder I.D. x Depth, inches | 2.5 x 3.25 | 2.5 x 6.63 | 2.5 x 13.13 |
Vessel Assembly w/ Moveable Head Weight, pounds** |
38 | 45 | 57 |
Vessel Assembly w/ Fixed Head Weight, pounds** |
33 | 40 | 52 |
Cylinder Weight, pounds | 8.9 | 14.8 | 26 |
** Vessel Assembly weight varies based on head configuration choice and fitting options. Weights shown are based on vessels with valve, gage, rupture disc, thermocouple, and double valve assembly. | |||
Other options available. See Ordering Guide or call for more information. |