Series 4790 Pressure Vessel Specifications | |||
Shaded bar indicates specifications that change within series. | |||
Model Number | 4790 | ||
Approximate Volume, mL | 25 | 50 | 100 |
Maximum Pressure (MAWP) | |||
Standard Rating | 3000 psi (207 bar, 200 bar for CE/UKCA orders) | ||
High Pressure (HP) | 5000 psi (345 bar) | ||
High Pressure/High Temperature (HP/HT) | 5000 psi (345 bar) | ||
Maximum Temperature | |||
with FKM O-ring | 225 °C | ||
with FFKM O-ring | 300 °C | ||
with PTFE Flat Gasket | 350 °C | ||
with Flexible Graphite Flat Gasket (HP/HT only) | 500 °C | ||
Vessel Details | |||
Mounting Style | Moveable or Fixed Head (HP/HT option requires Fixed Head) | ||
Closure | Split-Ring (6 Compression Bolts for Flat Gasket, no Compression Bolts for O-ring) or Screw Cap (O-ring seal only) | ||
Head Opening Options | One head opening (1/8″ NPT*, 1/4″ NPT*, “A” socket, or rupture disc assembly port) Ports for valve, gage, rupture disc, and thermocouple (VGR**) Custom port option (Contact our technical sales department to discuss options) |
||
Maximum Head Openings | 5 (Dependent on opening size, and required fittings) | ||
Valve Connections | 1/8″ NPT Male (standard rating), 1/4″ NPT Male (HP), 1/4″ NPT Female (HP/HT) | ||
Pressure Gage, Size | 3.5 inches | ||
Range, Standard Temp. | 0-3000 psi (207 bar) | ||
Range, HP & HP/HT | 0-5000 psi (345 bar) | ||
Temperature Measurement | Fixed Thermocouple (Thermowell for special alloys) | ||
Cooling (optional) | Cold Finger | ||
* NPT ports are not available for vessels with a High Temperature (HT) rating. ** 4790HPHT requires VGR. |
|||
Stand and Heater (optional) | |||
Stand Type | Heater Only (standard rated and HP vessels only) and Bench Top Stand with Heater (required for HT vessels) |
||
Heater Style (Standard rating & HP) | Ceramic Fiber Heater | ||
Heater Power, Watts | 700 | 350 | |
Maximum Load, amps, 115V / 230V | 6/3 | 3/2 | |
Heater Style (HP/HT) | Ceramic Fiber Heater | ||
Heater Power, Watts | 700 | ||
Maximum Load, amps, 115V / 230V | 6/3 | ||
Weights & Dimensions | |||
Cylinder I.D. x Depth, inches | 1.0 x 2.0 | 1.3 x 2.3 | 1.3 x 4.6 |
Vessel Assembly w/ Moveable Head Weight, pounds** |
16 | 15 | 16 |
Vessel Assembly w/ Fixed Head Weight, pounds** |
17 | 17 | 18 |
Cylinder Weight, pounds | 3.5 | 3.1 | 4.2 |
** Vessel Assembly weight varies based on head configuration choice and fitting options. Weights shown are based on vessels with valve, gage, rupture disc, thermocouple, and double valve assembly. | |||
Other options available. See Ordering Guide or call for more information. |