Controllers Selection Guide
4848 |
4848B |
4848T |
4838 |
4871 |
|
Application | One Stirred Reactor | One Stirred Reactor | One Stirred Reactor | One Non-Stirred Pressure Vessel (No Motor Control or cooling) |
Advanced Systems* |
Features: | |||||
Temperature Control | One | One | One | One | Multiple |
Pressure Monitoring | Optional | Optional | One | Optional | Multiple |
Motor Speed Control | One | One | One | None | Multiple |
Auxiliary I/O | None | Up to two inputs | None | None | Multiple |
Redundant Temperature Monitoring | Optional | Optional | One | Optional | Multiple |
PC User Interface with Datalogging | Optional | Optional | VNC | Optional | Included |
Digital Communications | RS-485 | RS-485 | Ethernet | RS-485 | Ethernet |
Expansion Modules | Up to Three | Up to Six | Three Included | Up to One | Unlimited |
Number of Reactors Controlled | One | One | One | One | Multiple |
*Contact a Parr Customer Service Representative for your custom application needs.