Series 4520 Pressure Reactor System Specifications | ||||
Shaded bar indicates specifications that change within series. | ||||
Model Number | 4523 | 4524 | 4525 | 4526 |
Approximate Volume, mL | 1000 | 2000 | 1000 | 2000 |
Approximate Volume for HP Models, mL |
970 | 1900 | 970 | 1900 |
Maximum Pressure (MAWP) | 1900 psi (131 bar) | |||
Maximum Pressure for HP (MAWP) | 2900 psi (200 bar) | |||
Maximum Temperature | ||||
with FKM O-ring | 225 °C | |||
with FFKM O-ring | 300 °C | |||
with PTFE Flat Gasket | 350 °C | |||
Reactor Details | ||||
Mounting Style | Fixed Head | Moveable | ||
Stand Type | Bench Top | |||
Closure | Split-Ring (6 Compression Bolts for Flat Gasket, no Compression Bolts for O-ring) | |||
High Pressure Closure | Split-Ring (12 Compression Bolts for Flat Gasket, no Compression Bolts for O-ring) | |||
Valve Connections | 1/8″ Male NPT | |||
Magnetic Drive, Model No. | A1120HC6 General Purpose or A2140HC Footless | |||
Maximum Torque | 16 Inch-Pounds | |||
Impeller(s), 6 blades | 2 (2.28″ dia. / HP: 2.00″ dia.) | |||
Stirrer Motor | 1/8 hp variable speed | |||
Pressure Gage, Size | 4.5 inches | |||
Range | 0-2000 psi (138 bar) / HP: 0-3000 psi (207 bar) | |||
Temperature Measurement | Thermowell | |||
Cooling Coil (optional) | Serpentine | |||
Bottom Drain Valve (BDV) (optional) | ||||
Standard Pressure (1900 psi) | 3/8″ NPT | N/A | 3/8″ NPT | N/A |
High Pressure (2900 psi) | 1/4″ NPT | 1/4″ NPT | ||
Lift Mechanism (optional) | Pneumatic | N/A | ||
Heater Style | Calrod | |||
Heater Power, Watts | 1000 / 1500 | 1500 / 2000 | 1000 / 1500 | 1500 / 2000 |
Electrical Supply | ||||
Volts, AC | 115 / 230 | |||
Maximum Load, amps, 115 / 230 | 12 / 9 | |||
Cylinder Dimensions* | ||||
I.D. x Depth, inches | 4.0 x 5.4 | 4.0 x 10.5 | 4.0 x 5.4 | 4.0 x 10.5 |
I.D. x Depth, inches for HP | 3.75 x 5.4 | 3.75 x 10.5 | 3.75 x 5.4 | 3.75 x 10.5 |
Vessel Assembly Weight, pounds | 33 | 38 | 30 | 36 |
Vessel Assembly Weight, pounds for HP | 36 | 44 | 35 | 43 |
Cylinder Weight, pounds | 8.9 | 13.7 | 8.9 | 13.7 |
Cylinder Weight, pounds for HP | 11.3 | 18.4 | 11.3 | 18.4 |
Reactor/Stand Dimensions* | ||||
Width x Depth, inches w/o Controller | 17 x 24 | |||
Height, inches | 38 (48 with BDV) |
48 | 38 (48 with BDV) |
48 |
Weight, pounds | 105 | 120 | 100 | 115 |
Spare Parts Kit | 4529M | |||
*Weights and dimensions are estimated from the base model. Final weights and dimensions will vary based on options selected. |
||||
Other options available. See Ordering Guide or call for more information. |