| Series 5100 Pressure Reactor System Specifications | ||||||
| Shaded bar indicates specifications that change within series. | ||||||
| Model Number | 5101 | 5102 | 5103 | 5104 | 5111 | 5112 |
| Approximate Volume, mL | 300 | 450 | 600 | 160 | 1000 | 1500 |
| Maximum Pressure, Glass (MAWP) | 150 psi (10 bar) | |||||
| Maximum Pressure, Metal (MAWP) | 1000 psi (69 bar) | |||||
| Maximum Temperature | ||||||
| with FKM O-ring | 225 °C | |||||
| with FFKM O-ring, Glass Vessel | 225 °C | |||||
| with FFKM O-ring, Metal Vessel | 225 °C | |||||
| Reactor Details | ||||||
| Mounting Style | Fixed Head | |||||
| Stand Type | Bench Top | |||||
| Closure | Glass Vessels: 6 Thumb Screws; Metal Vessels: Split-Ring (6 Thumb Screws) | |||||
| Valve Connections | 1/8″ Male NPT | |||||
| Magnetic Drive, Model No. | A1120HC9 | |||||
| Maximum Torque | 16 Inch-Pounds | |||||
| Impeller(s), 4-blade | 1 | 2 | 2 | 1 | 2 | 2 |
| Stirrer Motor | 1/8 hp variable speed | |||||
| Pressure Gage, Size | 3.5 inches | |||||
| Range, Glass Cylinder | 0-200 psi (14 bar) | |||||
| Range, Metal Cylinder | 0-1000 psi (69 bar) | |||||
| Temperature Measurement | Fixed, Type J, Thermocouple | |||||
| Cooling Coil | Single Loop Included | None | Single Loop Included | |||
| Heater Style | Mantle | |||||
| Heater Power Glass, Watts | 510 | 590 | 780 | 400 | 400 | 550 |
| Heater Power Metal, Watts | 510 | 590 | 780 | 400 | 450 | 650 |
| Electrical Supply | ||||||
| Volts, AC | 115 / 230 | |||||
| Maximum Load, amps, 115 / 230 | 9 / 5 | |||||
| Cylinder Dimensions | ||||||
| I.D. x Depth, inches | 2.5 x 4.0 | 2.5 x 6.0 | 2.5 x 8.0 | 2.5 x 2.0 | 4.0 x 6.0 | 4.0 x 8.0 |
| Vessel Assembly Weight, Glass, pounds | 15 | 15 | 16 | 14 | 29 | 28 |
| Vessel Assembly Weight, Metal, pounds | 18 | 19 | 21 | 16 | 33 | 36 |
| Cylinder Weight, Glass, pounds | 0.8 | 1.1 | 1.4 | 0.5 | 3.0 | 4.1 |
| Cylinder Weight, Metal, pounds | 3.4 | 4.6 | 5.9 | 2.2 | 8.3 | 10.8 |
| Reactor/Stand Dimensions | ||||||
| Width x Depth, inches w/o Controller | 17 x 24 | 21 x 26 | ||||
| Height, inches | 30 | 33 | ||||
| Weight, pounds | 60 | 63 | 66 | 60 | 109 | 113 |
| Spare Parts Kit | 5109M | 5119M | ||||
|
Other options available. See Ordering Guide or call for more information. |
||||||