Series 4555 Pressure Reactor System Specifications | |||||
Shaded bar indicates specifications that change within series. | |||||
Model Number | 4555 | 4556 | 4557 | 4558 | 4559 |
Approximate Volume, Liter (Gallon) | 18.75 (5) | 10 (2.6) | 18.75 (5) | 10 (2.6) | 30 (7.9) |
Maximum Pressure (MAWP) | 1900 psi (131 bar) | ||||
Maximum Temperature | |||||
with FKM O-ring | 225 °C | ||||
with FFKM O-ring | 300 °C | ||||
with PTFE Flat Gasket | 350 °C | ||||
Reactor Details | |||||
Mounting Style | Moveable | Fixed Head | |||
Stand Type | Table Floor Stand | Floor Stand | |||
Closure | Split-Ring (12 Compression Bolts for Flat Gasket, no Compression Bolts for O-ring) | ||||
Valve Connections | 3/8″ Male NPT | ||||
Magnetic Drive, Model No. | A1750HC Heavy Duty or A2160HC Footless | ||||
Maximum Torque | 60 Inch-Pounds | ||||
Impeller(s), 6 blades | 2 (5.25″ dia.) | 2 (3.85″ dia.) | 2 (5.25″ dia.) | 2 (3.85″ dia.) | 2 (5.25″ dia.) |
Stirrer Motor | 3/4 hp variable speed | ||||
Pressure Gage, Size | 4.5 inches | ||||
Range | 0-2000 psi (138 bar) | ||||
Temperature Measurement | Thermowell | ||||
Cooling Coil (optional) | Serpentine | ||||
Bottom Drain Valve (BDV) (optional) | 1.0″ NPT | ||||
Lift Mechanism (optional) | Manual Hoist | Pneumatic | |||
Heater Style | Ceramic, 3-Zone | Band Heater, 3-Zone | Band Heater, 3-Zone | ||
Heater Power, Watts | 4500 | 4250 | 5500 | 3300 | 7500 |
Electrical Supply | |||||
Volts, AC | 230-1P or 400-415V 3-Phase “Y” | ||||
Maximum Load, amps, 115 / 230 | 1P-30 amps, 3P-15 amps/leg | ||||
Cylinder Dimensions | |||||
I.D. x Depth, inches | 9.5 x 16.3 | 7.75 x 12.2 | 9.5 x 16.3 | 7.75 x 12.2 | 10.25 x 22 |
Vessel Assembly Weight, pounds | 354 | 206 | 355 | 209 | 457 |
Cylinder Weight, pounds | 157 | 97 | 157 | 97 | 397 |
Reactor/Stand Dimensions | |||||
Width x Depth, inches w/o Controller | 63 x 25 | 31 x 43 | 32 x 43 | ||
Height, inches | 91 | 95 | 87 | 103 | |
Weight, pounds | 1000 | 900 | 1000 | 900 | 1250 |
Spare Parts Kit | 4559PCM | ||||
Other options available. See Ordering Guide or call for more information. |